| Venue | Location | Style | Guest Capacity (Ceremony) | Guest Capacity (Seated) | Guest Capacity (Reception) | Indoor/Outdoor | Indoor/Outdoor Style | Best For | Amenities |
|---|---|---|---|---|---|---|---|---|---|
| Columbia Collective | Woodinville | Modern, bright, loft-style | 130–160 | 160–200 | 100-1800 | Indoor | Elaborate weddings, corporate receptions, creative events, winery | Galas, weddings, expos, corporate receptions, non profit events, corporate brunches and lunches, holiday parties, presentations | Centrally located in Woodinville, outdoor ceremony and garden, ample parking, lawn, paved patio, multiple spaces to utilize, large reception space, ballroom, fireplace. |
| Fox Hollow Farm | Issaquah | Garden, rustic estate, creekside | 125–150 | 150–200 | 100-1200 | Indoor + outdoor | Outdoor weddings, family-style events, summer celebrations, tented receptions, Creekside lawn, multiple ceremony sites, natural backdrops | Outdoor weddings, corporate retreats, summer parties | Garden reception, tented reception, onsite overnight amenities, ample parking |
| Fremont Foundry | Seattle – Fremont | Modern industrial, rooftop + atrium | 150–175 | 175–225 | 200-850 | Indoor + outdoor | Modern weddings, tech events, corporate receptions | Galas, weddings, expos, corporate receptions, non profit events, corporate brunches and lunches, holiday parties, presentations | Close to downtown, rooftop, flexible set up |
| Gray Bridge | Sultan | Forest, outdoor, mountain modern | 120–175 | 175–200 | 100-500 | Outdoor heavy (with indoor backup) | Scenic pond, forest paths, large outdoor ceremony capacity | Outdoor weddings, corporate retreats, summer parties | Garden reception, water features, lush forrest background, overnight onsite amenities, tented reception space |
| Herban Feast Catering Only | Greater Seattle region | Custom catering, flexible venues and residential | Varies | Varies | Varies | Indoor + outdoor | Locally sourced, versatile PNW inspired menus, | holiday parties, corporate galas, non profit, wedding, reception, brunch, rehearsal dinners, corporate luncheons, fundraisers | Flexible menus, dietary accommodations, customized experience. drop off and pick up available, full set up and breakdown included, residential, corporate |
| Hideaway Cellars | SODO – Seattle | Industrial, intimate cellar style | 60–100 | 100–120 | 100-550 | Indoor | Versatile space, great for multi day events, dramatic ceilings and urban cozy environment. | Rehearsal dinners, urban weddings, galas, corporate dinners, holiday parties | multiple rooms, flexible set up, built in av, ample parking |
| MV Skansonia | Lake Union | Waterfront, vintage maritime | 150–170 | 170–200 | 100-200 | Indoor + outdoor decks | Lake views, sunset deck, iconic historic Seattle experience | Waterfront weddings, corporate receptions, summer nautical events, holiday parties | waterfront location, spaceneedle views, multiple rooms, indoor and outdoor space |
| Sodo Park | SODO – Seattle | Industrial warehouse, warm wood beams | 250+ | 300+ | 100-500 | Indoor | Large capacity, dramatic ceilings, versatile staging | High-capacity weddings, galas, corporate gatherings, holiday parties | open floorplan, close to downtown, flexible set up, urban architecture |
| The Point at Pier 70 | Downtown - Waterfront | Waterfront, modern, Pacific Northwest | 100-150 | 150-200 | 100-400 | Indoor + outdoor decks | 360 waterfront views, iconic historic Seattle venue, flexible set up. | Waterfront weddings, corporate receptions, expos, holiday parties | waterfront location, downtown waterfront views, onsite parking, multiple rooms, flexible set up |
| The Ruins | Seattle – Queen Anne | Historic, eclectic, theatrical | 120–150 | 150–180 | 100- 280 | Indoor | Old-world décor, rich textures, immersive ambiance | Eclectic events, elaborate weddings, company receptions, corporate dinners, holiday parties | Stage, speakeasy, ballroom, fireplace, multiple rooms, trapeze artist capabilities |
By clicking "Submit", I agree to receive emails, general communications, and customer support text messages and phone calls from Landmark Event Co. I also agree to the Terms of Use and Privacy Policy linked below. Reply STOP to stop and HELP for help. Message and data rates may apply. Message frequency varies.
Privacy Policy: https://landmarkeventco.com/privacy-policy/